SKU : Series 84-4HF and 84-4HR
AIRTEC Series 84-4HF and 84-4HR | manually operated valves hand lever operated 5/2-way and 5/3-way, G1/8, G1/4 and G1/2
Share
หมวดหมู่ : Pneumatic ,  Valves ,  Pneumatic Operated Valves ,  Brand ,  Airtec , 
แบรนด์ : AIRTEC
Share
They’re robust, they have long working-lives and they come in a broad range of dimensions and models – AIRTEC’s mechanical and manually operated valves are known for their quality and are used in all sorts of industries. Variations of our standard offerings include our stainless-steel model and our special AIRNOX-coated model. It’s features like these that make AIRTEC components the top performers in extreme production environments.
Technical details | |
Temperature range | 0 ... 8 bar |
Operating pressure | 0°C ... +60°C |
Medium | Filtered, oil-free and dried compressed air according to ISO 8573-1:2010, Class 7:2:4, instrument air, free of aggressive additives. Alternatively the pressure dew point must be at least 10°C below lowest occurring ambient temperature. |
Materials | Body: Al (anodized), plastic, seals: NBR , inner parts: Al, steel |
Hand lever operated spool valve.
5/2-way-Valves | |
84-4HF-xx-510 5/2-way, hand lever, mechanical spring return | |
84-4HR-xx-520 5/2-way, two positions, hand lever, detent | |
Please complete:
| |
5/3-way-Valves | |
84-4HF-xx-530 5/3-way, center position closed, hand lever, spring return | |
84-4HF-xx-533 5/3-way, center position exhausted, hand lever, spring return | |
84-4HR-xx-530 5/3-way, center position closed, hand lever, detent | |
84-4HR-xx-533 5/3-way, center position exhausted, hand lever, detent |
Technical data | ||||||
Model-no.: | 84-4HF-18-510 | 84-4HF-14-510 | 84-4HF-14-530 | 84-4HF-14-533 | ||
Connection | G1/8 | G1/4 | G1/4 | G1/4 | ||
Nominal size (mm) | 4.5 | 6 | 5 | 5 | ||
Flow rate (Nl/min) | 750 | 1350 | 980 | 980 | ||
Weight (kg) | 0.168 | 0.252 | 0.310 | 0.310 | ||
Model-no.: | 84-4HR-18-520 | 84-4HR-14-520 | 84-4HR-12-520 | 84-4HR-14-530 | 84-4HR-14-533 | 84-4HR-12-530 |
Connection | G1/8 | G1/4 | G1/2 | G1/4 | G1/4 | G1/2 |
Nominal size (mm) | 4.5 | 6 | 8 | 5 | 5 | 6.5 |
Flow rate (Nl/min) | 750 | 1350 | 2500 | 980 | 980 | 1600 |
Weight (kg) | 0.170 | 0.255 | 0.540 | 0.250 | 0.250 | 0.560 |
Dimensions |
Model-no.: | A | B | C | D | Ø E | Ø F | G | H | I | L | M | SW |
84-4HF-18-510 | 35 | 22 | 20 | 21 | 4.3 | 15 | 16 | 90 | 38 | 81.3 | 18 | 22 |
84-4HF-14-510 | 40 | 27 | 24 | 27 | 4.3 | 20 | 20 | 93 | 48 | 100.5 | 22.5 | 27 |
84-4HF-14-530 | 40 | 27 | 24 | 27 | 4.3 | 20 | 20 | 93 | 57 | 119.5 | 22.5 | 27 |
84-4HF-14-533 | 40 | 27 | 24 | 27 | 4.3 | 20 | 20 | 93 | 57 | 119.5 | 22.5 | 27 |
84-4HR-18-520 | 35 | 22 | 20 | 21 | 4.3 | 15 | 16 | 90 | 38 | 81.3 | 18 | 27 |
84-4HR-14-520 | 40 | 27 | 24 | 27 | 4.3 | 20 | 20 | 93 | 48 | 100.5 | 22.5 | 27 |
84-4HR-14-530 | 40 | 27 | 24 | 27 | 4.3 | 20 | 20 | 93 | 48 | 100.5 | 22.5 | 27 |
84-4HR-14-533 | 40 | 27 | 24 | 27 | 4.3 | 20 | 20 | 93 | 48 | 100.5 | 22.5 | 27 |
84-4HR-12-520 | 50 | 34 | 28 | 35 | 5.5 | 22 | 28 | 103.5 | 57 | 128.5 | 31.5 | - |
84-4HR-12-530 | 50 | 34 | 28 | 35 | 5.5 | 22 | 30 | 108.5 | 57 | 128.5 | 31.5 | 27 |
ต้องการ : Data Sheet สินค้า กรุณา แอดไลน์ @flutech.co.th แล้วแจ้งรุ่นที่ต้องการ