Electrically operated valves
With its array of high-quality products, AIRTEC can cover all requirements in the field of pneumatically operated valves. AIRTEC can quickly help find a valve to suit your operations, without compromising design, dimensions or performance.
electrically operated 5/2-way and 5/3-way, nominal size 6 mm and G1/8, nominal size 9 mm and G1/4
Technical details
Connection | KM-09: G1/8 KM-10: G1/4 | |
Nominal size | KM-09: 6 mm KM-10: 9 mm | |
Temperature range | -10°C ... +70°C | |
Medium | Filtered, oil-free and dried compressed air according to ISO 8573-1:2010, Class 7:2:4, instrument air, free of aggressive additives. Alternatively the pressure dew point must be at least 10°C below lowest occurring ambient temperature. | |
Materials | Body: Al (anodized), plastic, seals: NBR, inner parts: Al, stainless steel and brass | |
Protection | IP 65 according to EN 60529 | |
Valves in accordance with 2014/34/EU (ATEX) available. (Chapter 13) |
Electrically operated spool valve. The manual override is detent and is operated by screw driver.
5/2-way-valves | 5/3-way-valves | ||
KM-09-510-HN-xxx KM-10-510-HN-xxx 5/2-way, single solenoid, air spring return | KM-09-530-HN-xxx KM-10-530-HN-xxx 5/3-way, center position closed | ||
KM-09-511-HN-xxx KM-10-511-HN-xxx 5/2-way, single solenoid, mechanical spring return | KM-09-533-HN-xxx KM-10-533-HN-xxx 5/3-way, center position exhausted | ||
KM-09-520-HN-xxx KM-10-520-HN-xxx 5/2-way, double solenoid | KM-09-534-HN-xxx KM-10-534-HN-xxx 5/3-way, center position pressurized |
xxx = electrical option
Electrical options
Nominal voltage | Power consumption | Specifics | Plug connection*1 | -xxx Manual override on same side of ports | |
2 and 4 | 1, 3 and 5 | ||||
12 V DC | 4.2 W | Form B industrial norm | -441 | -411 | |
12 V DC | 2.2 W | max. 8 bar | Form B industrial norm | -461 | -431 |
24 V DC | 4.2 W | Form B industrial norm | -442 | -412 | |
24 V DC | 4.2 W | M 12 | -O42 | -O12 | |
24 V DC | 2.2 W | max. 8 bar | Form B industrial norm | -462 | -432 |
24 V DC | 2.5 W | max. 8 bar | M 12 | -O62 | -O32 |
24 V DC | 7/4 VA | Form B industrial norm | -452 | -422 | |
115 V AC | 7/4 VA | Form B industrial norm | -456 | -426 | |
230 V AC | 7/4 VA | Form B industrial norm | -457 | -427 |
Technical data
Model-no.: | KM-09-510 | KM-09-511 | KM-09-520 | KM-09-530 | KM-09-533 | KM-09-534 |
Operating pressure* (bar) | 3 ... 10 | 3 ... 10 | 3 ... 10 | 3 ... 10 | 3 ... 10 | 3 ... 10 |
Pilot pressure* (bar) | 3 ... 10 | 3 ... 10 | 3 ... 10 | 3 ... 10 | 3 ... 10 | 3 ... 10 |
Flow rate (Nl/min) | 950 | 810 | 950 | 680 | 680 | 680 |
Response time (ms) at 6 bar | on: 15 off: 16 | on: 13 off: 28 | on: 15 off: 15 | on: 14 off: 16 | on: 14 off: 16 | on: 14 off: 16 |
Weight (kg) | 0.230 | 0.231 | 0.330 | 0.330 | 0.330 | 0.330 |
Model-no.: | KM-10-510 | KM-10-511 | KM-10-520 | KM-10-530 | KM-10-533 | KM-10-534 |
Operating pressure* (bar) | 2.5 ... 10 | 2.5 ... 10 | 2.5 ... 10 | 3 ... 10 | 3 ... 10 | 3 ... 10 |
Pilot pressure* (bar) | 2.5 ... 10 | 2.5 ... 10 | 2.5 ... 10 | 3 ... 10 | 3 ... 10 | 3 ... 10 |
Flow rate (Nl/min) | 2100 | 1800 | 2100 | 1500 | 1500 | 1500 |
Response time (ms) at 6 bar | on: 18 off: 19 | on: 16 off: 27 | on: 18 off: 18 | on: 16 off: 22 | on: 16 off: 22 | on: 16 off: 22 |
Weight (kg) | 0.470 | 0.470 | 0.630 | 0.630 | 0.630 | 0.630 |
max. 8 bar at 2.2 W and 2.5 W
Dimensions
KM-09-51x-HN | KM-09-520-HN, KM-09-53x-HN |
KM-10-51x-HN | KM-10-520-HN, KM-10-53x-HN |
1 = pressure inlet
2,4 = outlets
3,5 = exhausts
Plug socket (not included in scope of delivery) can be repositioned by 180°.
Solenoid coil can be repositioned by 4 x 90°.
** สินค้ามี stock และมี sparepart ราคาถูกที่สุด ควบคุมคุณภาพ โดยการ TEST!! 100% ก่อนส่งสินค้า...
ต้องการ : Data Sheet สินค้า กรุณา แอดไลน์ @flutech.co.th แล้วแจ้งรุ่นที่ต้องการ