Last updated: 28 พ.ย. 2566 | 4281 จำนวนผู้เข้าชม |
To Increase the range of ISO 5599/1 Solenoid valves, we have added the new ISO-M12 series. These are available in three sizes, size 1, size 2 and size 3 with flow rates from 900 NI/min for size 1 up to the 3600 NI/min for size 3. The standard features of the ISO valves are still included, however, they are now combined with a M12 electrical connector located in the middle of the valve to manage the electrical signals. Versions are available to suit valves with both single and double 24VDC solenoids complete with IP65 protection, in addition all version are supplied with LED indicators. | Pneumax ISO valves
DISTRIBUTORS AND ELECTRODISTRIBUTORS ISO 5599/1,? WITH M12 CONNECTOR? 5/2, 5/3 – SIZE: 1, 2, 3
Technopolymer Electrodistributors ISO 5599/1 5/2 - 5/3 Size 1 | SERIES 1000
Solenoid - Spring - 5/2 | |||||
Ordering code | |||||
1011.52.3.9.Ⓜ | |||||
Ⓜ | MECHANICAL CODE | ||||
See Valves Series 300 CNOMO | |||||
Weight gr. 290 Minimum operating pressure 2,5 bar | |||||
Operational characteristic | Fluid | Max working pressure (bar) | Temperature °C | Flow rate at 6 bar with △p=1 (Nl/min) | |
Filtered and lubricated air | 10 | -5 - +50 | 900 |
Pneumax ISO valves
Solenoid - Differential - 5/2 | |||||
Ordering code | |||||
1011.52.3.6.Ⓜ | |||||
Ⓜ | MECHANICAL CODE | ||||
See Valves Series 300 CNOMO | |||||
Weight gr. 290 Minimum operating pressure 2 bar | |||||
Operational characteristic | Fluid | Max working pressure (bar) | Temperature °C | Flow rate at 6 bar with △p=1 (Nl/min) | |
Filtered and lubricated air | 10 | -5 - +50 | 900 |
Pneumax ISO valves
Solenoid - Solenoid - 5/2 | |||||
Ordering code | |||||
1011.52.3.5.Ⓜ | |||||
Ⓜ | MECHANICAL CODE | ||||
See Valves Series 300 CNOMO | |||||
Weight gr. 350 Minimum operating pressure 1,5 bar | |||||
Operational characteristic | Fluid | Max working pressure (bar) | Temperature °C | Flow rate at 6 bar with △p=1 (Nl/min) | |
Filtered and lubricated air | 10 | -5 - +50 | 900 |
Pneumax ISO valves
Solenoid - Solenoid - 5/3 | |||||
Ordering code | |||||
1011.53.Ⓕ.3.5.Ⓜ | |||||
Ⓕ | FUNCTION | ||||
31 = Closed centres | |||||
32 = Open centres | |||||
33 = Pressured centres | |||||
Ⓜ | MECHANICAL CODE | ||||
See Valves Series 300 CNOMO | |||||
Weight gr. 350 Minimum operating pressure 3 bar | |||||
Operational characteristic | Fluid | Max working pressure (bar) | Temperature °C | Flow rate at 6 bar with △p=1 (Nl/min) | |
Filtered and lubricated air | 10 | -5 - +50 | 900 |
Pneumax ISO valves
ต้องการ : Data Sheet สินค้า กรุณา แอดไลน์ @flutech.co.th แล้วแจ้งรุ่นที่ต้องการ
25 พ.ย. 2567
27 มี.ค. 2563