SKU : 1100
The AIGNEP SERIES 1100 series are push-on brass fittings to connect safely with thermoplastic tubes in pneumatic and fluid applications. The sealing is metallic and the connection is very easy thanks to the particular shape of the hose adaptor. The hexagon of the locking nut is always on top to facilitate mounting. (Push-On Fittings AIGNEP SERIES 1100 Series)
Share
แบรนด์ : AIGNEP
Share
The AIGNEP SERIES 1100 series are push-on brass fittings to connect safely with thermoplastic tubes in pneumatic and fluid applications. The sealing is metallic and the connection is very easy thanks to the particular shape of the hose adaptor. The hexagon of the locking nut is always on top to facilitate mounting. (Push-On Fittings AIGNEP SERIES 1100 Series)
DOWNLOAD CATALOG (ดาวน์โหลดแคตตาล็อก)
AIGNEP SERIES 1100 | ELBOW MALE ADAPTOR (TAPER)
Code | Tube | A | B | L1 | L2 | CH | Pack |
01100 00 001 | 4/2.7 | 1/8 | 7.5 | 19.5 | 15 | 8 | 10 |
01100 00 002 | 5/3 | 1/8 | 7.5 | 19.5 | 15 | 8 | 10 |
01100 00 003 | 6/4 | 1/8 | 7.5 | 19.5 | 15 | 8 | 10 |
01100 00 004 | 6/4 | 1/4 | 11 | 20.6 | 19 | 8 | 10 |
01100 00 005 | 6/4 | 3/8 | 11.5 | 21 | 21 | 9 | 10 |
01100 00 006 | 8/6 | 1/8 | 7.5 | 19.9 | 16.5 | 9 | 10 |
01100 00 007 | 8/6 | 1/4 | 11 | 21.9 | 19 | 9 | 10 |
01100 00 008 | 8/6 | 3/8 | 11.5 | 23.4 | 21 | 9 | 10 |
01100 00 009 | 8/6 | 1/2 | 14 | 26 | 28 | 16 | 10 |
01100 00 010 | 10/8 | 1/8 | 7.5 | 25 | 18 | 11 | 10 |
01100 00 011 | 10/8 | 1/4 | 11 | 24 | 22 | 11 | 10 |
01100 00 012 | 10/8 | 3/8 | 12.5 | 25.5 | 22.5 | 11 | 10 |
01100 00 013 | 10/8 | 1/2 | 14 | 28 | 28 | 16 | 10 |
01100 00 014 | 12/10 | 3/8 | 11.5 | 27 | 22.5 | 13 | 10 |
01100 00 015 | 12/10 | 1/2 | 14 | 30 | 28 | 16 | 10 |
01100 00 016 | 15/12.5 | 1/2 | 14 | 31.5 | 28 | 16 | 10 |
Nickel-plated Brass Nut
Nickel-plated Brass Body
NBR O-RING Seals
Bronze Seeger
Nickel-plated Brass Base
The working pressures and working temperatures depend on which type of tube is used, for this reason, the values must be determined in accordance with the tube’s features. For the “orienting and thread with O-RING” fittings, the values are: – 20 °C / + 80 °C
Plastic tubes:
PA6, PA11, PA12, Polyethylene, Polyurethane, PTFE, FEP
Tapered gas in conformity with ISO7.1, BS 21, DIN 2999. Parallel gas in conformity with ISO 228 Class A.
Metric in conformity with ISO R/262.
สอบถามข้อมูลเพิ่มเติม โทร : 02-384-6060 |