NAMUR valves and the ISO 5599/1Valve Series are the centerpiece of AIRTEC’s range of standardized valves. Outstanding quality and years of experience with NAMUR components has made AIRTEC into one of the world’s leading providers of standardized electric valves and accessories, as well as pneumatic NAMUR-valves.
NAMUR, electrically operated
3/2-way, 5/2-way and 5/3-way, nominal size 6 mm, G1/4
Technical details
Connection | G1/4, Namur |
Nominal size | 6 mm |
Temperature range | -10°C ... +70°C |
Medium | Filtered, oil-free and dried compressed air according to ISO 8573-1:2010, Class 7:2:4, instrument air, free of aggressive additives. Alternatively the pressure dew point must be at least 10°C below lowest occurring ambient temperature. |
Materials | Body: Al (anodized), plastic, seals: NBR, inner parts: Al, steel and plastic |
Protection | IP 65 according to EN 60529 |
Valves in accordance with 2014/34/EU (ATEX) available. (Chapter 13) |
Electrically operated spool valve. The manual override is detent and is operated by screw driver. The model KN-55 has a coil with enhanced humitidy resistance and a additional gasket at the coil. The location pin, screws and seals are included.
3/2-way-valves | 5/2- and 5/3-way-valves | ||
KN-05-310-HN-xxx KN-55-310-HN-xxx 3/2-way, single solenoid, air spring return, NC | KN-05-510-HN-xxx KN-55-510-HN-xxx 5/2-way, single solenoid, air spring return | ||
KN-05-311-HN-xxx KN-55-311-HN-xxx 3/2-way, single solenoid, mechanical spring return, NC | KN-05-511-HN-xxx KN-55-511-HN-xxx 5/2-way, single solenoid, mechanical spring return | ||
KN-05-520-HN-xxx KN-55-520-HN-xxx 5/2-way, double solenoid | |||
KN-05-530-HN-xxx KN-55-530-HN-xxx 5/3-way, center position closed | |||
KN-05-533-HN-xxx KN-55-533-HN-xxx 5/3-way, center position exhausted |
Electrical options
Nominal voltage | Power consumption | Specifics | Plug connection*1 | -xxx | |
KN-05 | KN-55 | ||||
12 V DC | 4.2 W | Form B industrial norm | -441 | -741 | |
12 V DC | 2.2 W | max. 8 bar | Form B industrial norm | -461 | -761 |
24 V DC | 4.2 W | Form B industrial norm | -442 | -742 | |
24 V DC | 4.8 W | M 12 | -O42 | - | |
24 V DC | 2.2 W | max. 8 bar | Form B industrial norm | -462 | -762 |
24 V DC | 2.5 W | max. 8 bar | M 12 | -O62 | - |
24 V DC | 7/4 VA | Form B industrial norm | -452 | -752 | |
115 V AC | 7/4 VA | Form B industrial norm | -456 | -756 | |
230 V AC | 7/4 VA | Form B industrial norm | -457 | -757 |
Series KN-05, KN-55
NAMUR, electrically operated
3/2-way, 5/2-way and 5/3-way, nominal size 6 mm, G1/4
Technical data
Model-no.: | KN-05-310 KN-55-310 | KN-05-311 KN-55-311 | KN-05-510 KN-55-510 | KN-05-511 KN-55-511 | KN-05-520 KN-55-520 | KN-05-530 KN-55-530 | KN-05-533 KN-55-533 |
Operating pressure* (bar) | 3...10 | 3...10 | 3...10 | 3...10 | 2...10 | 3...10 | 3...10 |
Pilot pressure* (bar) | 3...10 | 3...10 | 3...10 | 3...10 | 2...10 | 3...10 | 3...10 |
Flow rate (Nl/min) | 780 | 780 | 900 | 800 | 900 | 680 | 680 |
Response time (ms) | on: 16 | on: 13 | on: 16 | on: 16 | on: 14 | on: 14 | on: 14 |
at 6 bar | off: 18 | off: 16 | off: 17 | off: 18 | off: 14 | off: 16 | off: 16 |
Weight (kg) | 0.320 | 0.320 | 0.320 | 0.320 | 0.440 | 0.440 | 0.440 |
Dimensions Series KN-05, KN-55
NAMUR, electrically operated
3/2-way, 5/2-way and 5/3-way, nominal size 6 mm, G1/4
KMN-0-045-3-3110x--HHNN., M KNO--5054--3311x0--HHNN | |
KMN-0-045-3-5110x--HHNN., M KNO--5054--5311x0--HHNN | KN-05-520-HN, KN-55-520-HN, KN-05-53x-HN, KN-55-53x-HN |
1 = pressure inlet 2,4 = outlets 3,5 = exhausts | Plug socket (not included in scope of delivery) can be repositioned by 180°. Solenoid coil can be repositioned by 4 x 90°. |
Plug sockets
Form B according to DIN EN 175301-803
Overall width | 22 mm | |
Contact distance | 10 mm | |
Contacts | 2P + E | |
Protection For use with series | IP 65 according to EN 60529 requires a flat gasket |
Model-no.: | 28-ST-01-G |
Voltage (AC/DC) | 0 - 250 V |
Status indicator | no |
Protective circuit | no |
Connecting cable | without |
Wire cross section | max. 1.5 mm² |
Ø Connecting cable | 6 - 8 mm |
Form B industrial norm
Overall width | 22 mm | |
Contact distance | 11 mm | |
Contacts | 2P + E | |
Protection | IP 65 according to EN 60529 requires a flat gasket | |
For use with series | M-04, M-05, M-07, M-22, KM-09, KM-10, MS-18, KN-05,MN-06, MI-01, MI-02, MI-03 |
Model-no.: | 28-ST-01 | 28-ST-04-112 | 28-ST-04-127 | 28-ST-06-112 | 28-ST-06-127 | 28-ST-06-K3-112* | 28-ST-06-K3-127* |
Voltage (AC/DC) | 0 - 250 V | 10 - 50 V | 70 - 250 V | 24 V | 230 V | 24 V | 230 V |
Status indicator | no | yes | yes | yes | yes | yes | yes |
Protective circuit | no | no | no | yes (varistor) | yes (varistor) | yes (varistor) | yes (varistor) |
Connecting cable | without | without | without | without | without | 3 m | 3 m |
Wire cross section | max. 1.5 mm² | max. 1.5 mm² | max. 1.5 mm² | max. 1.5 mm² | max. 1.5 mm² | 3 x 0.75 mm² | 3 x 0.75 mm² |
Ø Connecting cable | 6 - 8 mm | 6 - 8 mm | 6 - 8 mm | 6 - 8 mm | 6 - 8 mm |
Dimensions
Form B according to DIN EN 175301-803 | Form B industrial norm |
อ้างอิง : airtec.de
สอบถามข้อมูลเพิ่มเติม AIRTEC - Series KN-05 NAMUR
โทร: 02-384-6060 | ไลน์: @flutech.co.th | อีเมล: sales@flutech.co.th